Valvole di Sicurezza > Alta Pressione > E14/L150
E14/L150
Tipo : Type : |
E14/L150 | do: 14mm | Area: 153,86mm2 |
---|---|---|---|
Omologazione Homologation |
PN | Coefficiente efflusso ridotto Reduced flow coefficient |
Campo di taratura Setting range |
CE - UKCA | 150 | 0,86 | 100,0 - 150,0 bar |
EAC | 150 | 0,86 | 100,0 - 150,0 bar |
ATEX Ex h II 2 Gb - UKEX | 150 | 0,86 | 100,0 - 150,0 bar |
ATEX Ex h II 2 Db - UKEX | 150 | 0,86 | 100,0 - 150,0 bar |
ASME XIII - CRN (Canada) | 150 | 0,629 | 100,0 - 150,0 bar |
SELO - TSG | 150 | 0,629 | 100,0 - 150,0 bar |
CONFIGURAZIONE - CONFIGURATION | |||
Materiale Material |
Ottone Brass |
Mista Ottone-Acciaio inox Mixed Brass-Stainless steel |
Acciaio inox Stainless steel |
Modelli Model |
Con ghiera | Con ghiera | Con ghiera |
With ring nut | With ring nut | With ring nut | |
Senza Ghiera | Senza Ghiera | Senza Ghiera | |
Without ring nut | Without ring nut | Without ring nut | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
Sedi di Tenuta Seal System |
PTFE -196 / + 250 °C | PTFE -196 / + 250 °C | PTFE -196 / + 250 °C |
PEEK -196 / + 200 °C | PEEK -196 / + 200 °C | PEEK -196 / + 200 °C | |
/ | METAL -196 / +250 °C | METAL -196 / +450 °C | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
Connessione Entrata Inlet Connection |
G.1" - 1"1/4 - 1"1/2 ISO228 | G.1" - 1"1/4 - 1"1/2 ISO228 | G.1" - 1"1/4 - 1"1/2 ISO228 |
R.1" - 1"1/4 - 1"1/2 | R.1" - 1"1/4 - 1" 1/2 | R.1" - 1"1/4 - 1" 1/2 | |
1" - 1"1/4 - 1"1/2 NPT | 1" - 1"1/4 - 1" 1/2 NPT | 1" - 1"1/4 - 1" 1/2 NPT | |
DN25-32-40 PN16-160 | 1" - 1"1/2 Tri Clamp | 1" - 1"1/2 Tri Clamp | |
1" - 1"1/4 - 1"1/2 150- | DN25-40 DIN405-11851 | DN25-40 DIN405-11851 | |
/ | DN25-32 PN16-160 | DN25-32 PN16-160 | |
/ | 1" - 1"1/4 150-1500 lb | 1" - 1"1/4 150-1500 lb | |
Connessione Uscita Outlet Connection |
G.1"1/2 ISO228 | G.1"1/2 ISO228 | G.1"1/2 ISO228 |
DN40 PN16-160 | 1"1/2 - 2" Tri Clamp | 1"1/2 - 2" Tri Clamp | |
1"1/2 150-1500 lb | DN40 DIN405-11851 | DN40 DIN405-11851 | |
/ | DN40 PN16-160 | DN40 PN16-160 | |
/ | 1"1/2 150-1500 lb | 1"1/2 150-1500 lb | |
/ | / | / | |
/ | / | / | |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloy On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
|||
Note: |