Valvole > Valvole di Sicurezza > Scarico Convogliato > G40
G40
Tipo : Type : |
G40 | do: 40mm | Area: 1256,00mm2 |
---|---|---|---|
Omologazione Homologation |
PN | Coefficiente efflusso ridotto Reduced flow coefficient |
Campo di taratura Setting range |
CE - UKCA | 40 | 0,61; >3 bar 0,71 | 0,3 - 14,0 bar |
EAC | 40 | 0,61; >3 bar 0,71 | 0,3 - 14,0 bar |
ATEX Ex h II 2 Gb - UKEX | 40 | 0,61; >3 bar 0,71 | 0,3 - 14,0 bar |
ATEX Ex h II 2 Db - UKEX (1) | 40 | 0,61; >3 bar 0,71 | 0,3 - 14,0 bar |
ASME XIII - CRN (Canada) | 40 | 0,629 | 1,0 - 14,0 bar |
SELO - TSG | 40 | 0,629 | 1,0 - 14,0 bar |
CONFIGURAZIONE - CONFIGURATION | |||
Materiale Material |
Ottone Brass |
Mista Ottone-Acciaio inox Mixed Brass-Stainless steel |
Acciaio inox Stainless steel |
Modelli Model |
Con ghiera | Con ghiera | Con ghiera |
With ring nut | With ring nut | With ring nut | |
Senza Ghiera | Senza Ghiera | Senza Ghiera | |
Without ring nut | Without ring nut | Without ring nut | |
Con leva | Con leva | Con leva | |
With lever | With lever | With lever | |
/ | / | Con apertura pneumatica | |
/ | / | With pneumatic opening | |
/ | / | Pneumatica con sensore | |
/ | / | Pneumatic with sensor | |
Sedi di Tenuta Seal System |
N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C |
E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C | |
VITON -20 / +200 °C | VITON -20 / +200 °C | VITON -20 / +200 °C | |
SILICONE -60 / +200 °C | SILICONE -60 / +200 °C | SILICONE -60 / +200 °C | |
PTFE -196 / +250 °C | PTFE -196 / +250 °C | PTFE -196 / +250 °C | |
KALREZ -20 / +250 °C | KALREZ -20 / +250 °C | KALREZ -20 / +275 °C | |
/ | Metal -196 / +250 °C | Metal -196 / +450 °C | |
Connessione Entrata Inlet Connection |
G.1"1/2 - 2" ISO228 | G.1"1/2 - 2" ISO228 | G.1"1/2 - 2" ISO228 |
R.1"1/2 - 2" EN10226 | R.1"1/2 - 2" EN10226 | R.1"1/2 - 2" EN10226 | |
1"1/2 - 2" NPT | 1"1/2 - 2" NPT | 1"1/2 - 2" NPT | |
/ | 2" Tri Clamp | 2" Tri Clamp | |
/ | DN40-50 DIN405-11851 | DN40-50 DIN405-11851 | |
/ | DN40-50-65 PN16-40 | DN40-50-65 PN16-40 | |
/ | 2" - 2"1/2 150 lb | 2" - 2"1/2 150 lb | |
Connessione Uscita Outlet Connection |
G.2" ISO228 | G.2" ISO228 | G.2" ISO228 |
/ | 2" Tri Clamp | 2" Tri Clamp | |
/ | DN50 DIN405-11851 | DN50 DIN405-11851 | |
/ | DN50-65 PN16-40 | DN50-65 PN16-40 | |
/ | 2" - 2"1/2 -3" 150 lb | 2" - 2"1/2 -3" 150 lb | |
/ | / | / | |
/ | / | / | |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
|||
Note: (1) No Modello Con leva / No Model With lever | (1) No Modello Con leva / No Model With lever |