Valvole > Valvole di Sicurezza > Alta Pressione > E10/L
E10/L
Tipo : Type : |
E10/L | do: 10mm | Area: 78,50mm2 |
---|---|---|---|
Omologazione Homologation |
PN | Coefficiente efflusso ridotto Reduced flow coefficient |
Campo di taratura Setting range |
CE - UKCA | 100 | 0,86 | 0,3 - 100,0 bar |
EAC | 100 | 0,86 | 0,3 - 100,0 bar |
ATEX Ex h II 2 Gb - UKEX | 100 | 0,86 | 0,3 - 100,0 bar |
ATEX Ex h II 2 Db - UKEX | 100 | 0,86 | 0,3 - 100,0 bar |
ASME XIII - CRN (Canada) | 150 | 0,629 | 1,0 - 106,0 bar |
SELO - TSG | 150 | 0,629 | 1,0 - 106,0 bar |
CONFIGURAZIONE - CONFIGURATION | |||
Materiale Material |
Ottone Brass |
Mista Ottone-Acciaio inox Mixed Brass-Stainless steel |
Acciaio inox Stainless steel |
ModelliModel | Con ghiera | Con ghiera | Con ghiera |
With ring nut | With ring nut | With ring nut | |
Senza Ghiera | Senza Ghiera | Senza Ghiera | |
Without ring nut | Without ring nut | Without ring nut | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
Sedi di TenutaSeal System | N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C |
E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C | |
VITON -20 / +200 °C | VITON -20 / +200 °C | VITON -20 / +200 °C | |
SILICONE -60 / +200 °C | SILICONE -60 / +200 °C | SILICONE -60 / +200 °C | |
PTFE -196 / +250 °C | PTFE -196 / +250 °C | PTFE -196 / +250 °C | |
KALREZ -20 / +250 °C | KALREZ -20 / +250 °C | KALREZ -20 / +275 °C | |
/ | Metal -196 / +250 °C | Metal -196 / +450 °C | |
Connessione EntrataInlet Connection | G.1/2" - 3/4" ISO228 | G.1/2" - 3/4" ISO228 | G.1/2" - 3/4" ISO228 |
R.1/2" - 3/4" EN10226 | R.1/2" - 3/4" EN10226 | R.1/2" - 3/4" EN10226 | |
1/2" - 3/4" NPT | 1/2" - 3/4" NPT | 1/2" - 3/4" NPT | |
DN20-25 PN16-100 | 1" - 1"1/2 Tri Clamp | 1" - 1"1/2 Tri Clamp | |
3/4" - 1" 150-900 lb | DN20-25 PN16-100 | DN20-25 PN16-100 | |
/ | 3/4" - 1" 150-900 lb | 3/4" - 1" 150-900 lb | |
/ | / | / | |
Connessione UscitaOutlet Connection | G.1" ISO228 | G.1" ISO228 | G.1" ISO228 |
DN25 PN16-100 | 1"1/2 Tri Clamp | 1"1/2 Tri Clamp | |
1" 150-900 lb | DN25 DIN405-11851 | DN25 DIN405-11851 | |
/ | DN25 PN16-100 | DN25 PN16-100 | |
/ | 1" 150-900 lb | 1" 150-900 lb | |
/ | / | / | |
/ | / | / | |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
|||
Note: |