Valvole > Valvole di Sicurezza > Alta Pressione > E14/L
E14/L
Tipo : Type : |
E14/L | do: 14mm | Area: 153,86mm2 |
---|---|---|---|
Omologazione Homologation |
PN | Coefficiente efflusso ridotto Reduced flow coefficient |
Campo di taratura Setting range |
CE - UKCA | 100 | 0,86 | 0,3 - 100,0 bar |
EAC | 100 | 0,86 | 0,3 - 100,0 bar |
ATEX Ex h II 2 Gb - UKEX | 100 | 0,86 | 0,3 - 100,0 bar |
ATEX Ex h II 2 Db - UKEX | 100 | 0,86 | 0,3 - 100,0 bar |
ASME XIII - CRN (Canada) | 100 | 0,629 | 1,0 - 100,0 bar |
SELO - TSG | 100 | 0,629 | 1,0 - 100,0 bar |
CONFIGURAZIONE - CONFIGURATION | |||
Materiale Material |
Ottone Brass |
Mista Ottone-Acciaio inox Mixed Brass-Stainless steel |
Acciaio inox Stainless steel |
Modelli Model |
Con ghiera | Con ghiera | Con ghiera |
With ring nut | With ring nut | With ring nut | |
Senza Ghiera | Senza Ghiera | Senza Ghiera | |
Without ring nut | Without ring nut | Without ring nut | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
/ | / | / | |
Sedi di Tenuta Seal System |
N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C | N.B.R. (Std) -10 / + 100 °C |
E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C | E.P.D.M. -50 / + 150 °C | |
VITON -20 / +200 °C | VITON -20 / +200 °C | VITON -20 / +200 °C | |
SILICONE -60 / +200 °C | SILICONE -60 / +200 °C | SILICONE -60 / +200 °C | |
PTFE -196 / +250 °C | PTFE -196 / +250 °C | PTFE -196 / +250 °C | |
KALREZ -20 / +250 °C | KALREZ -20 / +250 °C | KALREZ -20 / +275 °C | |
/ | Metal -196 / +250 °C | Metal -196 / +450 °C | |
Connessione Entrata Inlet Connection |
G.3/4" - 1" ISO228 | G.3/4" - 1" ISO228 | G.3/4" - 1" ISO228 |
R.3/4" - 1" EN10226 | R.3/4" - 1" EN10226 | R.3/4" - 1" EN10226 | |
3/4" - 1" NPT | 3/4" - 1" NPT | 3/4" - 1" NPT | |
DN25-32 PN16-100 | 1" - 1"1/2 Tri Clamp | 1" - 1"1/2 Tri Clamp | |
1" - 1"1/4 150-900 lb | DN25-32 DIN405-11851 | DN25-32 DIN405-11851 | |
/ | DN25-32 PN16-100 | DN25-32 PN16-100 | |
/ | 1" - 1"1/4 150-900 lb | 1" - 1"1/4 150-900 lb | |
Connessione Uscita Outlet Connection |
G.1"1/4 ISO228 | G.1"1/4 ISO228 | G.1"1/4 ISO228 |
DN32-40PN16-100 | 1"1/2 Tri Clamp | 1"1/2 Tri Clamp | |
1"1/4 - 1"1/2 150-900 lb | DN32 DIN405-11851 | DN32 DIN405-11851 | |
/ | DN32-40 PN16-100 | DN32-40 PN16-100 | |
/ | 1"1/4 - 1"1/2 150-900 lb | 1"1/4 - 1"1/2 150-900 lb | |
/ | / | / | |
/ | / | / | |
A richiesta possono essere eseguiti collaudi dai più prestigiosi enti quali: INAIL (area ISPESL), TÜV, RINA, Bureau Veritas, ABS e Lloyd On request tests can be made by the most prestigious societies, such as: INAIL (area ISPELS), TÜV, RINA, Bureau Veritas, ABS and Lloyd Register. |
|||
Note: |